Description
SIZE | PLY RATING | LOAD INDEX | SPEED RATING | TREAD DEPTH | SECTION WIDTH | OVERALL DIAMETER |
---|---|---|---|---|---|---|
7.00/7.50-16 | ||||||
8.25-16 | ||||||
8.25-20 | ||||||
9.00-20 | ||||||
10.00/11.00-20 |
R0.00
SIZE | PLY RATING | LOAD INDEX | SPEED RATING | TREAD DEPTH | SECTION WIDTH | OVERALL DIAMETER |
---|---|---|---|---|---|---|
7.00/7.50-16 | ||||||
8.25-16 | ||||||
8.25-20 | ||||||
9.00-20 | ||||||
10.00/11.00-20 |
Size | 10.00/11.00-20 |
---|